Coartem® /Riamet®
Published data on Coartem® /Riamet®
See monograph for further publications. Click here to download
| Author | Title | Journal |
| Sutherland CJ et al |
Reduction of Malaria Transmission to Anopheles Mosquitoes with a Six-Dose Regimen of Co-Artemether | PLoS Med. 2005; 2, e92. 0338-0346 |
| Falade C et al. | Efficacy and safety of artemether-lumefantrine Coartem® tablets (six-dose regimen) in African infants and children with acute, uncomplicated falciparum malaria. | Trans R Soc Trop Med Hyg. 2005; 99:459-467 |
| Muheki C et al. | Artemesinin-based combination therapy reduces expenditure on malaria treatment in KwaZulu Natal, South Africa | Trop Med Int Health 2004; 9: 959-966 |
| Fogg C et al. | Adherence to a six-dose regimen of artemether-lumefantrine for treatment of uncomplicated plasmodium falciparum malaria in Uganda | Am J Trop Med Hyg 2004; 71:525-530 |
| Wernsdorfer WH |
Coartemether (artemether and lumefantrine): an oral antimalarial drug. | Expert Rev Anti Infect Ther. 2004; 2: 181-196. |
| Krudsood S et al. | Comparative clinical trial of two-fixed combinations dihydroartemisinin-napthoquine-trimethoprim (DNP) and artemether-lumefantrine (Coartem/Riamet) in the treatment of acute uncomplicated falciparum malaria in Thailand | Southeast Asian J Trop Med Public Health. 2003;34 2: 316-321 |
| Lefèvre G et al. | Pharmacokinetics and electrocardiographic pharmacodynamics of artemether-lumefantrine (Riamet®) with concomitant administration of ketoconazole in healthy subjects | Br J Clin Pharmacol. 2002; 5: 485-92 |
| Lefèvre G et al. | Interaction trial between artemether-lumefantrine (Riamet®) and quinine in healthy subjects | J Clin Pharmacol. 2002; 10: 1147-58. |
| Bindschedler M et al. | Comparison of the cardiac effects of the antimalarials Co artemether and holofantrine in healthy participants | Am J Trop Med Hyg 2002; 66: 293-293 |
| Lefévre G et al. | A clinical and pharmacokinetic trial of six doses of artemether-lumefantrine for multidrug-resistant Plasmodium falciparum malaria in Thailand. | Am J Trop Med Hyg 2001; 64: 247-256 |
| Kshirsagar N et al. | A randomized, double-blind, parallel-group, comparative safety, and efficacy trial of oral co-artemether versus oral chloroquine in the treatment of acute uncomplicated Plasmodium falciparum malaria in adults in India. | Am J Trop Med Hyg 2000; 62: 402-408 |
| Bindschedler M et al. | Cardiac effects of co-artemether (artemether-lumefantrine) and mefloquine given alone or in combination to heathy volunteers | Eur J Clin Pharm 2000, 56: 375-381 |
| Bakshi R et al. | An integrated assessment of the clinical safety of artemether-lumefantrine: a new oral fixed combination antimalarial drug | Transact Royal Soc Tropic Med Hyg 2000, 94: 419-424 |
| Lefèvre G et al. | Pharmacokinetic interaction trial between co-artemether and mefloquine | Eur J Pharm Sci 2000, 10: 141-151 |
| Ezzet F et al. | Pharmacokinetics and pharmacodynamics of lumefantrine (benflumetol) in acute falciparum malaria | Antimicrobial Agents and Chemotherapy 2000, 44: 697-704 |
| Colussi D et al. | Binding artemether and lumefantrine to plasma protein and erythrocytes | Eur J Pharm Sci 1999, 9: 9-16 |
| White N et al. | Clinical pharmacokinetics and pharmacodynamics of artemether and lumefantrine | Clin Pharmacokinet 1999, 37: 105-125 |
| Lefèvre G, Thomsen M | Clinical pharmacokinetics of artemether and lumefantrine (Riamet® ) | Clin Drug Invest 1999, 18: 467-480 |
| van Vugt M et al. | No evidence of cardiotoxicity during antimalarial treatment with artemether-lumefantrine | Am J Trop Med Hyg 1999, 61: 964-967 |
| van Agtamael M et al. | The comparative efficacy and tolerability of CGP 56697 (artemether + lumefanatrine) versus halofantrine in the treatment of uncomplicated falciparum malaria in travellers returning from the tropics to The Netherlands and France | Int J antimicrob Agents 1999, 12: 159-169 |
| van Agtamael M et al. | Multiple dose pharmacokinetics of artemether in Chinese patients with uncomplicated falciparum malaria | Int J antimicrob Agents 1999, 12: 151-158 |
| van Vugt M et al. | Efficacy of six doses of artemether-lumefantrine (benflumetol) in multidrug resistant falciparum malaria | Am J Trop Med Hyg 1999, 60: 936-942 |
| Looareesuwan S et al. | A randomized, double-blind comparative trial of a new oral combination of artemether and benflumetol (CGP 56697) with mefloquine in the treatment of acute P. falciparum malaria in Thailand | Am J Trop Med Hyg 1999, 60: 238-243 |
| Skelton-Stroud et al. | Positioning, labelling, and medical information control of co-artemether tablets (CPG 56697): a fixed novel combination of artemether and benflumetol | Medicine Tropicale 1998, 58: 77-81 |
| van Vugt M et al. | The relationship between capillary and venous concentrations of the antimalarial drug lumefantrine (benflumetol) | Transact Royal Soc Tropic Med Hyg 1998, 92: 564-565 |
| Ezzet F et al | Population pharmacokinetics and therapeutic response of CGP 56697 (artemether and benflumetol) in malaria patients | Brit J clin Pharmacol 1998, 46: 553-561 |
| Irion A et al. | Distinction of recrudescence from new infections by PCR-RFLP analysis in a comparative trial of CGP 56697 and chloroquine in Tanzanian children | Trop Med Int Health 1998, 3: 490-497 |
| van Vugt M et al. | Randomized comparison of artemether-benflumetol and artesunate-mefloquine in treatment of multidrug-resistant falciparum malaria | Antimicrobial Agents and Chemotherapy 1998, 42: 135-139 |
| Hatz C et al. | Efficacy and safety of CGP 56697 (artemether and benflumetol) compared with chloroquine to treat acute falciparum malria in Tanzanian children aged 1-5 years | Trop Med Int Health 1998, 3: 498-504 |
| von Seidlein L et al. | A randomized controlled trial of artemether/benflumetol, a new antimalarial and pyrimethamine/sulfadoxine in the treatment of uncomplicated falciparum malaria in African children | Am J Trop Med Hyg 1998, 58: 638-644 |
| von Seidlein L et al. | Prolongation of the QTc interval in African children treated for falciparum malaria | Am J Trop Med Hyg 1997, 56: 494-497 |
| von Seidlein L et al. | Treatment of African children with uncomplicated Falciparum malaria with a new antimalarial drug, CGP 56697 | J Infec Dis 1997, 176: 1113-116 |
| Xiuquing J et al. | Phase II trial in China of a new rapidly acting and effective oral antimalarial, CGP 56697, for the treatment of P. falciparum malaria | Southeast Asian J Tropical Medicine and Public Health 1997, 28: 476-481 |
| Xiuquing J et al. | A phase II, non-comparative trial of a new antimalarial for the oral treatment of acute, Plasmodium falciparum malaria | Annals Tropical Medicine and Parasitology 1996, 90: 434 |

